HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 09/06/2026 18:43:58
HTTP End: 09/06/2026 18:43:59
Ping Code: 0
Ping Result: ping: successful
Ping Start: 09/06/2026 18:43:59
Ping End: 09/06/2026 18:43:59
Ping Duration: 0.255 seconds
Trace Code: -1
Trace Result: traceroute: * reached max ttl
Trace Start: 09/06/2026 18:43:59
Trace End: 09/06/2026 18:45:36
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 58.247.35.129 0.003
3 112.64.251.169 0.002
4 0.0.0.0
5 219.158.6.246 0.030
6 0.0.0.0
7 0.0.0.0
8 219.158.19.214 0.205
9 0.0.0.0
10 be8232.ccr42.fra05.atlas.cogentco.com 154.54.38.114 0.201
11 be7946.ccr42.par01.atlas.cogentco.com 154.54.72.117 0.201
12 port-channel2813.ccr92.dca04.atlas.cogentco.com 154.54.82.2 0.249
13 be3482.ccr41.atl01.atlas.cogentco.com 154.54.169.178 0.289
14 port-channel3009.ccr91.jan02.atlas.cogentco.com 154.54.29.134 0.281
15 be8122.ccr32.dfw01.atlas.cogentco.com 154.54.41.53 0.281
16 be3821.ccr21.elp02.atlas.cogentco.com 154.54.165.26 0.271
17 be5471.ccr31.phx01.atlas.cogentco.com 154.54.166.58 0.260
18 be2932.ccr42.lax01.atlas.cogentco.com 154.54.45.162 0.257
19 be3359.ccr41.lax05.atlas.cogentco.com 154.54.3.70 0.243
20 38.104.84.195 0.291
21 ae5.r21.lax02.mag.netarch.akamai.com 23.192.3.112 0.263
22 ae2.r21.lax01.ien.netarch.akamai.com 23.192.3.105 0.257
23 ae22.r04.border101.lax01.fab.netarch.akamai.com 23.203.155.29 0.250
24 0.0.0.0
25 0.0.0.0