HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 07/26/2026 18:15:05
HTTP End: 07/26/2026 18:15:06
Ping Code: 0
Ping Result: ping: successful
Ping Start: 07/26/2026 18:15:06
Ping End: 07/26/2026 18:15:06
Ping Duration: 0.266 seconds
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 07/26/2026 18:15:06
Trace End: 07/26/2026 18:16:44
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 58.247.35.129 0.003
3 0.0.0.0
4 0.0.0.0
5 219.158.111.254 0.029
6 0.0.0.0
7 0.0.0.0
8 219.158.4.62 0.198
9 0.0.0.0
10 be5485.ccr41.fra05.atlas.cogentco.com 154.54.77.53 0.204
11 be4975.ccr41.par01.atlas.cogentco.com 154.54.63.70 0.213
12 port-channel2813.ccr92.dca04.atlas.cogentco.com 154.54.82.2 0.223
13 be3483.ccr42.atl01.atlas.cogentco.com 154.54.172.170 0.242
14 be3471.ccr41.jfk02.atlas.cogentco.com 154.54.40.154 0.272
15 be8122.ccr32.dfw01.atlas.cogentco.com 154.54.41.53 0.284
16 be3846.ccr22.elp02.atlas.cogentco.com 154.54.165.30 0.287
17 be5471.ccr31.phx01.atlas.cogentco.com 154.54.166.58 0.252
18 be2931.ccr41.lax01.atlas.cogentco.com 154.54.44.86 0.246
19 be3359.ccr41.lax05.atlas.cogentco.com 154.54.3.70 0.227
20 38.104.84.195 0.258
21 ae6.r21.lax01.mag.netarch.akamai.com 23.192.3.94 0.259
22 ae0.r21.lax02.ien.netarch.akamai.com 23.192.4.69 0.256
23 38.19.140.41 0.248
24 0.0.0.0
25 ae2.r22.lax02.ien.netarch.akamai.com 23.192.4.91 0.275