HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 06/07/2026 18:13:29
HTTP End: 06/07/2026 18:13:30
Ping Code: 0
Ping Result: ping: successful
Ping Start: 06/07/2026 18:13:30
Ping End: 06/07/2026 18:13:30
Ping Duration: 0.271 seconds
Trace Code: -1
Trace Result: traceroute: * reached max ttl
Trace Start: 06/07/2026 18:13:30
Trace End: 06/07/2026 18:15:07
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 58.247.35.129 0.002
3 112.64.251.173 0.003
4 139.226.210.89 0.002
5 0.0.0.0
6 0.0.0.0
7 0.0.0.0
8 219.158.5.106 0.207
9 0.0.0.0
10 be5485.ccr41.fra05.atlas.cogentco.com 154.54.77.53 0.204
11 be4975.ccr41.par01.atlas.cogentco.com 154.54.63.70 0.240
12 port-channel2261.ccr91.dca04.atlas.cogentco.com 154.54.47.165 0.255
13 be3483.ccr42.atl01.atlas.cogentco.com 154.54.172.170 0.288
14 port-channel3009.ccr91.jan02.atlas.cogentco.com 154.54.29.134 0.251
15 be8121.ccr31.dfw01.atlas.cogentco.com 154.54.40.249 0.269
16 be3846.ccr22.elp02.atlas.cogentco.com 154.54.165.30 0.272
17 be5471.ccr31.phx01.atlas.cogentco.com 154.54.166.58 0.258
18 be2931.ccr41.lax01.atlas.cogentco.com 154.54.44.86 0.254
19 be3359.ccr41.lax05.atlas.cogentco.com 154.54.3.70 0.256
20 38.19.140.41 0.279
21 ae6.r22.lax01.mag.netarch.akamai.com 23.192.3.102 0.257
22 ae1.r21.lax01.ien.netarch.akamai.com 23.192.3.97 0.287
23 ae34.r04.border101.lax03.fab.netarch.akamai.com 23.203.155.71 0.250
24 0.0.0.0
25 0.0.0.0