HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 06/07/2026 09:01:40
HTTP End: 06/07/2026 09:01:41
HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 06/07/2026 09:01:41
HTTP End: 06/07/2026 09:01:41
Re-direct: https://m.voanews.com/lao
HTTP Code: 404
HTTP Result: Not Found
HTTP Start: 06/07/2026 09:01:41
HTTP End: 06/07/2026 09:01:42
Re-direct: https://www.voanews.com/lao
Page Size: 35482 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 06/07/2026 09:01:42
Trace End: 06/07/2026 09:02:01
Trace Route:
Hop Host Name IP Address Secs
1 192.168.1.1 0.001
2 0.0.0.0
3 10.53.85.49 0.057
4 0.0.0.0
5 10.53.166.1 0.053
6 10.53.104.109 0.022
7 10.53.119.2 0.022
8 10.53.119.114 0.058
9 sng-b6-link.ip.twelve99.net 62.115.40.148 0.106
10 sng-b7-link.ip.twelve99.net 62.115.139.45 0.080
11 akamai-ic-384694.ip.twelve99-cust.net 62.115.36.231 0.059
12 ae2.r03.border01.sin01.fab.netarch.akamai.com 23.56.138.87 0.280
13 lo1.r04.stem01.sin01.fab.netarch.akamai.com 23.54.79.25 0.076
14 lo1.r03.spine03.sin01.fab.netarch.akamai.com 23.54.79.16 0.062
15 lo1.r04.leaf01.sin01.fab.netarch.akamai.com 23.54.79.5 0.089
16 vlan100.r28.tor01.sin01.fab.netarch.akamai.com 23.221.208.193 0.078
17 a23-55-44-104.deploy.static.akamaitechnologies.com 23.55.44.104 0.145
18
19
20
21
22
23
24
25