HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 04/17/2026 03:32:57
HTTP End: 04/17/2026 03:32:58
HTTP Code: 200
HTTP Result: OK
HTTP Start: 04/17/2026 03:32:58
HTTP End: 04/17/2026 03:32:59
Re-direct: https://www.urduvoa.com/
Page Size: 66797 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 04/17/2026 03:32:59
Trace End: 04/17/2026 03:33:08
Trace Route:
Hop Host Name IP Address Secs
1 192.168.1.1 0.001
2 10.98.238.126 0.007
3 10.0.0.89 0.019
4 81.212.78.33 0.016
5 81.212.31.233 0.018
6 212.156.109.2 0.026
7 0.0.0.0
8 212.156.102.184 0.076
9 213.254.226.86 0.074
10 89.149.181.54 0.076
11 23.33.168.138 0.074
12 23.33.168.96 0.076
13 23.33.168.128 0.081
14 23.38.118.103 0.075
15 23.210.60.139 0.076
16 104.83.4.193 0.076
17
18
19
20
21
22
23
24
25