HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 04/12/2026 18:14:03
HTTP End: 04/12/2026 18:14:04
Ping Code: 0
Ping Result: ping: successful
Ping Start: 04/12/2026 18:14:04
Ping End: 04/12/2026 18:14:04
Ping Duration: 0.277 seconds
Trace Code: -1
Trace Result: traceroute: * reached max ttl
Trace Start: 04/12/2026 18:14:04
Trace End: 04/12/2026 18:15:43
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 58.247.35.129 0.003
3 112.64.251.169 0.002
4 139.226.231.97 0.003
5 0.0.0.0
6 0.0.0.0
7 219.158.24.134 0.032
8 0.0.0.0
9 0.0.0.0
10 be8232.ccr42.fra05.atlas.cogentco.com 154.54.38.114 0.229
11 be4975.ccr41.par01.atlas.cogentco.com 154.54.63.70 0.244
12 port-channel2813.ccr92.dca04.atlas.cogentco.com 154.54.82.2 0.249
13 be3483.ccr42.atl01.atlas.cogentco.com 154.54.172.170 0.279
14 port-channel3009.ccr91.jan02.atlas.cogentco.com 154.54.29.134 0.257
15 be8122.ccr32.dfw01.atlas.cogentco.com 154.54.41.53 0.281
16 be3846.ccr22.elp02.atlas.cogentco.com 154.54.165.30 0.275
17 be5473.ccr32.phx01.atlas.cogentco.com 154.54.166.70 0.241
18 be2931.ccr41.lax01.atlas.cogentco.com 154.54.44.86 0.250
19 be3243.ccr41.lax05.atlas.cogentco.com 154.54.27.118 0.224
20 38.19.140.41 0.243
21 ae5.r21.lax01.mag.netarch.akamai.com 23.192.3.92 0.282
22 ae1.r21.lax01.ien.netarch.akamai.com 23.192.3.97 0.233
23 ae34.r04.border101.lax03.fab.netarch.akamai.com 23.203.155.71 0.249
24 0.0.0.0
25 0.0.0.0