| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 02/11/2026 04:02:08 |
| HTTP End: | 02/11/2026 04:02:09 |
| HTTP Code: | 200 |
| HTTP Result: | OK |
| HTTP Start: | 02/11/2026 04:02:09 |
| HTTP End: | 02/11/2026 04:02:11 |
| Re-direct: | https://www.pashtovoa.com/ |
| Page Size: | 105791 bytes View Captured Web Page |
| Trace Code: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Result: | traceroute: successful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Start: | 02/11/2026 04:02:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace End: | 02/11/2026 04:02:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Route: |
|