| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 02/11/2026 07:31:40 |
| HTTP End: | 02/11/2026 07:31:40 |
| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 02/11/2026 07:31:40 |
| HTTP End: | 02/11/2026 07:31:40 |
| Re-direct: | https://m.voanews.com/deewa/ |
| HTTP Code: | 404 |
| HTTP Result: | Not Found |
| HTTP Start: | 02/11/2026 07:31:40 |
| HTTP End: | 02/11/2026 07:31:41 |
| Re-direct: | https://www.voanews.com/deewa/ |
| Page Size: | 28062 bytes View Captured Web Page |
| Trace Code: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Result: | traceroute: successful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Start: | 02/11/2026 07:31:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace End: | 02/11/2026 07:31:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Route: |
|