HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 02/10/2026 03:31:40
HTTP End: 02/10/2026 03:31:41
HTTP Code: 200
HTTP Result: OK
HTTP Start: 02/10/2026 03:31:41
HTTP End: 02/10/2026 03:31:43
Re-direct: https://www.urduvoa.com/
Page Size: 66797 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 02/10/2026 03:31:43
Trace End: 02/10/2026 03:31:43
Trace Route:
Hop Host Name IP Address Secs
1 192.168.0.1 0.004
2 172.22.68.1 0.002
3 172.30.11.121 0.004
4 172.30.6.193 0.044
5 10.241.1.6 0.005
6 10.240.254.140 0.003
7 10.240.254.1 0.004
8 10.241.1.1 0.004
9 172.30.6.166 0.003
10 172.30.6.173 0.003
11 27.131.208.1 0.005
12 110.172.55.117 0.004
13 14.140.119.249 0.003
14 172.25.185.94 0.003
15 115.112.10.34 0.004
16 116.119.104.89 0.004
17 23.215.60.11 0.003
18
19
20
21
22
23
24
25