HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 02/10/2026 04:01:39
HTTP End: 02/10/2026 04:01:40
HTTP Code: 200
HTTP Result: OK
HTTP Start: 02/10/2026 04:01:40
HTTP End: 02/10/2026 04:01:41
Re-direct: https://www.pashtovoa.com/
Page Size: 106165 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 02/10/2026 04:01:41
Trace End: 02/10/2026 04:01:41
Trace Route:
Hop Host Name IP Address Secs
1 192.168.0.1 0.003
2 172.22.68.1 0.002
3 172.30.11.121 0.011
4 172.30.6.193 0.004
5 10.241.1.6 0.004
6 10.240.254.140 0.002
7 10.240.254.1 0.018
8 10.241.1.1 0.003
9 172.30.6.166 0.019
10 172.30.6.173 0.004
11 27.131.208.1 0.003
12 110.172.55.117 0.002
13 14.140.119.249 0.004
14 172.25.185.94 0.004
15 121.241.215.254 0.003
16 2.16.180.26 0.003
17 2.16.180.12 0.003
18 2.16.180.6 0.003
19 23.216.135.33 0.004
20 23.223.245.47 0.003
21
22
23
24
25