| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 02/10/2026 07:01:39 |
| HTTP End: | 02/10/2026 07:01:43 |
| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 02/10/2026 07:01:43 |
| HTTP End: | 02/10/2026 07:01:43 |
| Re-direct: | https://m.voanews.com/pashto/ |
| HTTP Code: | 404 |
| HTTP Result: | Not Found |
| HTTP Start: | 02/10/2026 07:01:43 |
| HTTP End: | 02/10/2026 07:01:44 |
| Re-direct: | https://www.voanews.com/pashto/ |
| Page Size: | 28063 bytes View Captured Web Page |
| Trace Code: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Result: | traceroute: successful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Start: | 02/10/2026 07:01:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace End: | 02/10/2026 07:01:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Route: |
|