HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 02/08/2026 05:31:48
HTTP End: 02/08/2026 05:31:48
Page Size: 1 bytes    View Captured Web Page
HTTP Code: 200
HTTP Result: OK
HTTP Start: 02/08/2026 05:31:48
HTTP End: 02/08/2026 05:31:49
Re-direct: https://www.yahoo.com/
Page Size: 500000 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 02/08/2026 05:31:49
Trace End: 02/08/2026 05:32:24
Trace Route:
Hop Host Name IP Address Secs
1 192.168.1.1 0.001
2 0.0.0.0
3 10.53.85.133 0.032
4 0.0.0.0
5 10.53.166.81 0.033
6 10.53.104.121 0.020
7 10.53.119.26 0.024
8 10.53.119.98 0.058
9 sng-b6-link.ip.twelve99.net 62.115.40.148 0.071
10 sng-b7-link.ip.twelve99.net 62.115.139.45 0.061
11 0.0.0.0
12 pccw-ic-368355.ip.twelve99-cust.net 62.115.188.81 0.082
13 bundle-ether43.clbr01.sin03.as3491.net 63.218.248.50 0.054
14 yahoo-holdings.be1-107.clbr01.sin03.as3491.net 63.218.249.194 0.086
15 ae-1.pat1.sgy.yahoo.com 202.160.176.52 0.069
16 et27.bas3-1-edg.hkb.yahoo.com 183.177.77.227 0.092
17 et28.bas4-1-edg.hkb.yahoo.com 183.177.77.237 0.103
18 e1.ycpi.vip.hkb.yahoo.com 180.222.116.11 0.099
19
20
21
22
23
24
25