HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 02/08/2026 18:12:12
HTTP End: 02/08/2026 18:12:13
Ping Code: 0
Ping Result: ping: successful
Ping Start: 02/08/2026 18:12:13
Ping End: 02/08/2026 18:12:13
Ping Duration: 0.058 seconds
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 02/08/2026 18:12:13
Trace End: 02/08/2026 18:13:03
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 114.94.160.33 0.001
3 101.95.151.69 0.001
4 61.129.146.42 0.006
5 101.95.89.81 0.025
6 101.95.89.70 0.004
7 101.95.88.205 0.010
8 59.43.46.78 0.025
9 59.43.130.150 0.028
10 59.43.250.54 0.028
11 59.43.184.122 0.064
12 unknown.telstraglobal.net 210.57.30.21 0.065
13 0.0.0.0
14 i-15650.hkck-core01.telstraglobal.net 202.84.249.161 0.094
15 i-91.hkmi01.telstraglobal.net 202.84.153.26 0.096
16 unknown.telstraglobal.net 210.57.53.29 0.062
17 ae2.r01.hkg03.icn.netarch.akamai.com 23.56.143.46 0.061
18 ae5.r02.hkg02.icn.netarch.akamai.com 23.215.54.134 0.063
19 ae10.r01.hkg02.ien.netarch.akamai.com 23.56.133.35 0.059
20 0.0.0.0
21 0.0.0.0
22 a104-84-150-16.deploy.static.akamaitechnologies.com 104.84.150.16 0.060
23
24
25