| HTTP Code: | -54 |
| HTTP Result: | urlopen error [Errno 54] Connection reset by peer |
| HTTP Start: | 02/08/2026 17:31:50 |
| HTTP End: | 02/08/2026 17:31:50 |
| Ping Code: | 0 |
| Ping Result: | ping: successful |
| Ping Start: | 02/08/2026 17:31:50 |
| Ping End: | 02/08/2026 17:31:51 |
| Ping Duration: | 0.027 seconds |
| Trace Code: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Result: | traceroute: successful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Start: | 02/08/2026 17:31:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace End: | 02/08/2026 17:32:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Route: |
|