HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 02/08/2026 08:12:44
HTTP End: 02/08/2026 08:12:44
Ping Code: 0
Ping Result: ping: successful
Ping Start: 02/08/2026 08:12:44
Ping End: 02/08/2026 08:12:44
Ping Duration: 0.061 seconds
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 02/08/2026 08:12:44
Trace End: 02/08/2026 08:13:19
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 114.94.160.33 0.002
3 101.95.151.69 0.001
4 61.129.146.170 0.008
5 101.95.89.45 0.004
6 61.172.93.254 0.003
7 61.152.24.197 0.003
8 59.43.46.78 0.025
9 59.43.16.166 0.030
10 59.43.250.170 0.031
11 59.43.184.122 0.063
12 unknown.telstraglobal.net 210.57.30.21 0.068
13 unknown.telstraglobal.net 202.84.207.181 0.064
14 0.0.0.0
15 i-91.hkmi01.telstraglobal.net 202.84.153.26 0.102
16 unknown.telstraglobal.net 210.57.53.29 0.070
17 ae2.r01.hkg03.icn.netarch.akamai.com 23.56.143.46 0.064
18 ae5.r02.hkg02.icn.netarch.akamai.com 23.215.54.134 0.070
19 ae1.r02.hkg02.ien.netarch.akamai.com 23.56.133.37 0.068
20 0.0.0.0
21 a104-84-150-156.deploy.static.akamaitechnologies.com 104.84.150.156 0.061
22
23
24
25