| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 02/08/2026 07:31:47 |
| HTTP End: | 02/08/2026 07:31:48 |
| HTTP Code: | -1 |
| HTTP Result: | ('The read operation timed out',) |
| HTTP Start: | 02/08/2026 07:31:48 |
| HTTP End: | 02/08/2026 07:32:18 |
| Re-direct: | https://www.facebook.com/VOATiengViet |
| Ping Code: | 0 |
| Ping Result: | ping: successful |
| Ping Start: | 02/08/2026 07:32:18 |
| Ping End: | 02/08/2026 07:32:19 |
| Ping Duration: | 0.077 seconds |
| Trace Code: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Result: | traceroute: * reached max ttl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Start: | 02/08/2026 07:32:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace End: | 02/08/2026 07:34:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Route: |
|