HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 02/08/2026 09:01:47
HTTP End: 02/08/2026 09:01:48
HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 02/08/2026 09:01:48
HTTP End: 02/08/2026 09:01:48
Re-direct: https://m.voanews.com/lao
HTTP Code: 404
HTTP Result: Not Found
HTTP Start: 02/08/2026 09:01:48
HTTP End: 02/08/2026 09:01:49
Re-direct: https://www.voanews.com/lao
Page Size: 28063 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 02/08/2026 09:01:49
Trace End: 02/08/2026 09:02:15
Trace Route:
Hop Host Name IP Address Secs
1 192.168.1.1 0.001
2 0.0.0.0
3 10.53.85.49 0.025
4 0.0.0.0
5 10.53.166.1 0.056
6 10.53.104.109 0.019
7 10.53.119.6 0.020
8 10.53.119.98 0.067
9 sng-b6-link.ip.twelve99.net 62.115.40.148 0.060
10 sng-b7-link.ip.twelve99.net 62.115.139.45 0.070
11 akamai-ic-384694.ip.twelve99-cust.net 62.115.36.231 0.069
12 ae2.r03.border01.sin01.fab.netarch.akamai.com 23.56.138.87 7.182
13 lo1.r04.stem01.sin01.fab.netarch.akamai.com 23.54.79.25 0.060
14 lo1.r03.spine04.sin01.fab.netarch.akamai.com 23.54.79.20 0.055
15 lo1.r03.leaf01.sin01.fab.netarch.akamai.com 23.54.79.4 0.075
16 vlan100.r22.tor01.sin01.fab.netarch.akamai.com 23.39.162.129 0.069
17 a23-55-39-15.deploy.static.akamaitechnologies.com 23.55.39.15 0.059
18
19
20
21
22
23
24
25