| HTTP Code: | 301 |
| HTTP Result: | Moved Permanently |
| HTTP Start: | 09/09/2025 08:01:39 |
| HTTP End: | 09/09/2025 08:01:40 |
| HTTP Code: | -1 |
| HTTP Result: | urlopen error [SSL: TLSV1_ALERT_PROTOCOL_VERSION] tlsv1 alert protocol version (_ssl.c:590) |
| HTTP Start: | 09/09/2025 08:01:40 |
| HTTP End: | 09/09/2025 08:01:40 |
| Re-direct: | https://m.voanews.com/dari/ |
| Ping Code: | 0 |
| Ping Result: | ping: successful |
| Ping Start: | 09/09/2025 08:01:40 |
| Ping End: | 09/09/2025 08:01:40 |
| Ping Duration: | 0.007 seconds |
| Trace Code: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Result: | traceroute: * reached max ttl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Start: | 09/09/2025 08:01:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace End: | 09/09/2025 08:04:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Route: |
|