HTTP Code: | 301 |
HTTP Result: | Moved Permanently |
HTTP Start: | 09/08/2025 04:01:39 |
HTTP End: | 09/08/2025 04:01:43 |
HTTP Code: | 200 |
HTTP Result: | OK |
HTTP Start: | 09/08/2025 04:01:43 |
HTTP End: | 09/08/2025 04:01:44 |
Re-direct: | https://www.pashtovoa.com/ |
Page Size: | 93235 bytes View Captured Web Page |
Trace Code: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Result: | traceroute: * reached max ttl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Start: | 09/08/2025 04:01:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace End: | 09/08/2025 04:03:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Route: |
|