HTTP Code: | 301 |
HTTP Result: | Moved Permanently |
HTTP Start: | 09/08/2025 08:01:40 |
HTTP End: | 09/08/2025 08:01:41 |
HTTP Code: | 301 |
HTTP Result: | Moved Permanently |
HTTP Start: | 09/08/2025 08:01:41 |
HTTP End: | 09/08/2025 08:01:41 |
Re-direct: | https://m.voanews.com/dari/ |
HTTP Code: | 404 |
HTTP Result: | Not Found |
HTTP Start: | 09/08/2025 08:01:41 |
HTTP End: | 09/08/2025 08:01:42 |
Re-direct: | https://www.voanews.com/dari/ |
Page Size: | 26026 bytes View Captured Web Page |
Trace Code: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Result: | traceroute: * reached max ttl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Start: | 09/08/2025 08:01:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace End: | 09/08/2025 08:04:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Route: |
|