HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 09/07/2025 05:31:47
HTTP End: 09/07/2025 05:31:48
Page Size: 1 bytes    View Captured Web Page
HTTP Code: 200
HTTP Result: OK
HTTP Start: 09/07/2025 05:31:48
HTTP End: 09/07/2025 05:31:49
Re-direct: https://www.yahoo.com/
Page Size: 500000 bytes    View Captured Web Page
Trace Code: 0
Trace Result: traceroute: successful
Trace Start: 09/07/2025 05:31:49
Trace End: 09/07/2025 05:32:25
Trace Route:
Hop Host Name IP Address Secs
1 192.168.1.1 0.001
2 10.53.191.157 0.028
3 0.0.0.0
4 10.53.165.33 0.045
5 10.53.119.42 0.024
6 58.186.4.241 0.046
7 42.112.0.223 0.049
8 118.69.184.86 0.089
9 42.112.2.225 0.064
10 118.69.184.247 0.072
11 42.118.124.126 0.068
12 42.118.124.123 0.059
13 10310.sgw.equinix.com 27.111.228.3 0.051
14 ae-14.pat2.hkz.yahoo.com 202.160.176.43 0.104
15 et31.bas3-1-edg.hkb.yahoo.com 183.177.77.219 0.096
16 et29.usw2-1-edg.hkb.yahoo.com 180.222.113.71 0.102
17 e2.ycpi.vip.hkb.yahoo.com 180.222.116.12 0.095
18
19
20
21
22
23
24
25