HTTP Code: -54
HTTP Result: urlopen error [Errno 54] Connection reset by peer
HTTP Start: 09/07/2025 19:37:43
HTTP End: 09/07/2025 19:37:43
Ping Code: 0
Ping Result: ping: successful
Ping Start: 09/07/2025 19:37:43
Ping End: 09/07/2025 19:37:43
Ping Duration: 0.065 seconds
Trace Code: -1
Trace Result: traceroute: * reached max ttl
Trace Start: 09/07/2025 19:37:43
Trace End: 09/07/2025 19:39:41
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 114.94.160.33 0.002
3 101.95.151.69 0.001
4 61.129.147.182 0.002
5 101.95.89.85 0.003
6 101.95.89.50 0.010
7 101.95.88.193 0.004
8 59.43.22.18 0.004
9 59.43.39.126 0.004
10 59.43.249.193 0.066
11 unknown.telstraglobal.net 210.57.30.129 0.067
12 0.0.0.0
13 i-15251.hkth-core03.telstraglobal.net 202.84.141.110 0.095
14 i-91.hkmi01.telstraglobal.net 202.84.153.26 0.098
15 unknown.telstraglobal.net 210.57.53.29 0.062
16 ae2.r01.hkg03.icn.netarch.akamai.com 23.56.143.46 0.064
17 ae4.r01.hkg02.icn.netarch.akamai.com 23.215.54.132 0.071
18 ae1.r02.hkg02.ien.netarch.akamai.com 23.56.133.37 0.064
19 ae12.equinix-hkg3.netarch.akamai.com 23.56.133.159 11.299
20 0.0.0.0
21 0.0.0.0
22 0.0.0.0
23 0.0.0.0
24 0.0.0.0
25 0.0.0.0