HTTP Code: | 301 |
HTTP Result: | Moved Permanently |
HTTP Start: | 09/07/2025 04:01:42 |
HTTP End: | 09/07/2025 04:01:42 |
HTTP Code: | 200 |
HTTP Result: | OK |
HTTP Start: | 09/07/2025 04:01:42 |
HTTP End: | 09/07/2025 04:01:42 |
Re-direct: | https://www.pashtovoa.com/ |
Page Size: | 93265 bytes View Captured Web Page |
Trace Code: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Result: | traceroute: * reached max ttl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Start: | 09/07/2025 04:01:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace End: | 09/07/2025 04:03:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Route: |
|