HTTP Code: 301
HTTP Result: Moved Permanently
HTTP Start: 09/07/2025 09:31:48
HTTP End: 09/07/2025 09:31:48
HTTP Code: 200
HTTP Result: OK
HTTP Start: 09/07/2025 09:31:48
HTTP End: 09/07/2025 09:31:50
Re-direct: https://www.facebook.com/voalao
Page Size: 481537 bytes    View Captured Web Page
Trace Code: -1
Trace Result: traceroute: * reached max ttl
Trace Start: 09/07/2025 09:31:50
Trace End: 09/07/2025 09:33:06
Trace Route:
Hop Host Name IP Address Secs
1 192.168.1.1 0.001
2 10.53.191.156 0.019
3 0.0.0.0
4 10.53.167.81 0.051
5 10.53.104.133 0.068
6 10.53.119.86 0.081
7 ae19.pr01.sin6.tfbnw.net 157.240.90.198 0.059
8 po4000.asw02.sin11.tfbnw.net 129.134.106.136 0.060
9 ae102.ar01.sin11.tfbnw.net 129.134.51.180 0.056
10 ae2001.bb02.sin11.tfbnw.net 129.134.47.26 0.077
11 ae1002.bb06.sin1.tfbnw.net 129.134.53.188 0.060
12 ae24.bb02.hnd2.tfbnw.net 129.134.101.102 0.182
13 ae1007.bb01.hnd3.tfbnw.net 129.134.49.82 0.149
14 po101.asw04.icn2.tfbnw.net 129.134.106.41 0.176
15 po101.asw04.icn2.tfbnw.net 129.134.106.41 0.162
16 msw1ae.01.icn2.tfbnw.net 129.134.95.3 0.147
17 msw1am.01.icn2.tfbnw.net 129.134.87.56 0.153
18 0.0.0.0
19 0.0.0.0
20 0.0.0.0
21 0.0.0.0
22 0.0.0.0
23 0.0.0.0
24 0.0.0.0
25 0.0.0.0