HTTP Code: 200
HTTP Result: OK
HTTP Start: 09/07/2025 03:01:47
HTTP End: 09/07/2025 03:01:48
Page Size: 15 bytes    View Captured Web Page
Trace Code: -1
Trace Result: traceroute: * reached max ttl
Trace Start: 09/07/2025 03:01:48
Trace End: 09/07/2025 03:05:07
Trace Route:
Hop Host Name IP Address Secs
1 10.40.10.1 0.001
2 114.94.160.33 0.002
3 101.95.151.69 0.001
4 61.129.146.50 0.005
5 0.0.0.0
6 101.95.89.42 0.003
7 101.95.88.17 0.009
8 59.43.159.18 0.003
9 59.43.39.118 0.004
10 59.43.249.29 0.027
11 xe-2-5-3-2.a01.chwahk03.hk.bb.gin.ntt.net 203.131.241.65 0.030
12 ae-2.a03.chwahk03.hk.bb.gin.ntt.net 129.250.4.105 0.030
13 ae-3.a00.chwahk03.hk.bb.gin.ntt.net 129.250.4.26 0.029
14 0.0.0.0
15 0.0.0.0
16 0.0.0.0
17 0.0.0.0
18 0.0.0.0
19 0.0.0.0
20 0.0.0.0
21 0.0.0.0
22 0.0.0.0
23 0.0.0.0
24 0.0.0.0
25 0.0.0.0