HTTP Code: | 301 |
HTTP Result: | Moved Permanently |
HTTP Start: | 09/05/2025 04:01:41 |
HTTP End: | 09/05/2025 04:01:44 |
HTTP Code: | 200 |
HTTP Result: | OK |
HTTP Start: | 09/05/2025 04:01:44 |
HTTP End: | 09/05/2025 04:01:44 |
Re-direct: | https://www.pashtovoa.com/ |
Page Size: | 92715 bytes View Captured Web Page |
Trace Code: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Result: | traceroute: * reached max ttl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Start: | 09/05/2025 04:01:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace End: | 09/05/2025 04:04:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Route: |
|